Choose your location
Favourite locations · saved on this device
Favourites stay in this browser. Use map selection to choose an exact point.
Stafford, Staffordshire
- Wind / gusts
- NE 10 / 11 mph
- Rain chance · 6h
- 1% · 0.0 mm now
- Today · high / low
- 9° / 7°
- Gusts
- 11 mph
- Humidity
- 89%
- Visibility
- 25.0 km
- Sunset
- 16:33
Make the most of the day.
It’s a chilly spell, with a fairly solid blanket of cloud. Winds look comparatively gentle, although exposed spots can feel different. No measurable rain is forecast in these 14 hours. The rain-risk percentages cover six-hour periods.
- Best activity
- DRONE
- Best outdoor window
- 15:00–17:00
- Main weather risk
- No major modelled risk
Five ways to find your window.
87/100 · 15:00–17:00
wind is the limiting factor for Selected aircraft profile:.
- Wind / gusts
- 10 / 13 mph
- Rain risk
- 3%
- Feels like
- 7°C
- Visibility
- 21.5 km
Find your moment.
75–100 good · 60–74 fair · below 60 limited · — unavailable. Camping row assesses each hour; its best-window card uses the overnight period.
DRONE · 01:00 · 45/100 Darkness: this planner recommends daylight flying.
What happens next?
Feel the change.
Temperature / feels-like
View chart values
| Time | Temperature (°C) | Feels like (°C) |
|---|---|---|
| 00:00 | 7.8 | Unavailable |
| 01:00 | 7.0 | 4.1 |
| 02:00 | 7.4 | 4.5 |
| 03:00 | 7.3 | 4.2 |
| 04:00 | 7.1 | 3.8 |
| 05:00 | 7.3 | 4.1 |
| 06:00 | 7.2 | 3.9 |
| 07:00 | 7.4 | 4.0 |
| 08:00 | 7.3 | 4.1 |
| 09:00 | 7.7 | 4.7 |
| 10:00 | 8.2 | 5.4 |
| 11:00 | 8.6 | 5.5 |
| 12:00 | 8.7 | 5.8 |
| 13:00 | 8.9 | 6.3 |
| 14:00 | 9.0 | 6.4 |
| 15:00 | 9.1 | 6.8 |
| 16:00 | 8.7 | 6.4 |
| 17:00 | 8.3 | 5.8 |
| 18:00 | 8.2 | 5.6 |
| 19:00 | 8.0 | 5.3 |
| 20:00 | 7.9 | 5.3 |
| 21:00 | 7.5 | 4.9 |
| 22:00 | 6.9 | 4.3 |
| 23:00 | 6.8 | 4.3 |
2026-11-05 · Europe/London · sunrise 07:11 · sunset 16:33. Warm bands: golden light; blue bands: twilight.
Keep an eye on the showers.
- Next 60 minutes
- 0.0 mm · 1%
- Remaining selected day
- 0.0 mm · 5% max risk
No measurable rain is forecast in these 23 hours. The rain-risk percentages cover six-hour periods.
Hourly precipitation
View chart values
| Time | Rainfall (mm) |
|---|---|
| 00:00 | 0.0 |
| 01:00 | 0.0 |
| 02:00 | 0.0 |
| 03:00 | 0.0 |
| 04:00 | 0.0 |
| 05:00 | 0.0 |
| 06:00 | 0.0 |
| 07:00 | 0.0 |
| 08:00 | 0.0 |
| 09:00 | 0.0 |
| 10:00 | 0.0 |
| 11:00 | 0.0 |
| 12:00 | 0.0 |
| 13:00 | 0.0 |
| 14:00 | 0.0 |
| 15:00 | 0.0 |
| 16:00 | 0.0 |
| 17:00 | 0.0 |
| 18:00 | 0.0 |
| 19:00 | 0.0 |
| 20:00 | 0.0 |
| 21:00 | 0.0 |
| 22:00 | 0.0 |
| 23:00 | 0.0 |
Watch the gusts.
Sustained wind / gusts
View chart values
| Time | Wind (mph) | Gusts (mph) |
|---|---|---|
| 00:00 | 7.4 | 9.4 |
| 01:00 | 9.8 | 11.5 |
| 02:00 | 10.3 | 11.5 |
| 03:00 | 11.0 | 11.5 |
| 04:00 | 11.4 | 10.4 |
| 05:00 | 11.2 | 11.5 |
| 06:00 | 12.3 | 11.5 |
| 07:00 | 13.2 | 12.7 |
| 08:00 | 11.9 | 13.8 |
| 09:00 | 11.0 | 15.0 |
| 10:00 | 10.7 | 15.0 |
| 11:00 | 13.2 | 16.1 |
| 12:00 | 12.1 | 16.1 |
| 13:00 | 10.7 | 15.0 |
| 14:00 | 10.7 | 13.8 |
| 15:00 | 9.6 | 12.7 |
| 16:00 | 9.2 | 11.5 |
| 17:00 | 9.4 | 10.4 |
| 18:00 | 9.6 | 10.4 |
| 19:00 | 10.1 | 10.4 |
| 20:00 | 9.4 | 10.4 |
| 21:00 | 9.2 | 10.4 |
| 22:00 | 8.7 | 9.2 |
| 23:00 | 7.6 | 9.2 |
Follow the light.
- Dawn
- 06:35
- Solar noon
- 11:50
- Dusk
- 17:10
- Sunrise
- 07:11
- Sunset
- 16:33
- Daylight remaining
- 9.4 hours
Make plans. Keep them flexible.
Layers shape the light.
Cloud layers
View chart values
| Time | Total (%) | Low (%) | Middle (%) | High (%) |
|---|---|---|---|---|
| 00:00 | 100.0 | Unavailable | Unavailable | Unavailable |
| 01:00 | 98.4 | 98.4 | 0.0 | 0.0 |
| 02:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 03:00 | 64.1 | 64.1 | 0.0 | 0.0 |
| 04:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 05:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 06:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 07:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 08:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 09:00 | 98.4 | 98.4 | 0.0 | 0.0 |
| 10:00 | 61.7 | 61.7 | 0.0 | 0.0 |
| 11:00 | 94.5 | 94.5 | 0.0 | 0.0 |
| 12:00 | 77.3 | 77.3 | 0.0 | 0.0 |
| 13:00 | 93.7 | 93.7 | 0.0 | 0.0 |
| 14:00 | 82.8 | 82.8 | 0.0 | 0.0 |
| 15:00 | 70.3 | 70.3 | 0.0 | 0.0 |
| 16:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 17:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 18:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 19:00 | 99.2 | 99.2 | 0.0 | 0.0 |
| 20:00 | 100.0 | 100.0 | 0.0 | 0.0 |
| 21:00 | 85.2 | 79.7 | 3.9 | 31.2 |
| 22:00 | 93.0 | 93.0 | 0.0 | 0.0 |
| 23:00 | 85.2 | 84.4 | 3.9 | 0.0 |
Layer percentages overlap. Broken cloud can create dramatic light, but the model cannot resolve gaps on your horizon.
The reasons behind the numbers.
DRONE · factors and limitations
Wind, gusts, gust spread, rain, visibility, temperature, daylight and available Kp data determine the score. Thunderstorms, precipitation and planning limits cap suitability. Cloud base is not supplied by these feeds. Check airspace, permissions and manufacturer limits separately.
01:00: Darkness: this planner recommends daylight flying.
RIDE · factors and limitations
Temperature, wind, rain, daylight and available rainfall history affect suitability. Trail wetness is an estimate; drainage and surface conditions vary. Frost, storms and strong gusts cap scores.
01:00: Weather-only ride score; ground condition unknown because 72-hour rainfall history is incomplete.
HIKE · factors and limitations
Feels-like temperature, wind, gusts, rain, daylight and available visibility guide a daylight walking profile. Heat, cold, frost, storms and exposed terrain require extra judgement.
01:00: Darkness limits this daylight walking profile.
CAMP · factors and limitations
Night temperatures, gusts, rain, humidity and temperature–dew point spread guide pitching and overnight comfort. The card uses the sunset-to-sunrise forecast period; the heat map shows individual hours. Condensation outdoors does not measure tent or vehicle interior humidity.
01:00: Damp air near its dew point raises condensation potential.
PHOTO · factors and limitations
Solar elevation, cloud, visibility, rain and changing light guide photography potential. Available cloud layers are shown above; actual cloud texture and horizon breaks cannot be predicted precisely.
01:00: Cloud and visibility offer a guide; cloud texture is not directly measured.
A closer look.
Pressure trend
View chart values
| Time | Pressure (hPa) |
|---|---|
| 00:00 | 1029.9 |
| 01:00 | 1030.1 |
| 02:00 | 1029.3 |
| 03:00 | 1028.5 |
| 04:00 | 1028.2 |
| 05:00 | 1028.3 |
| 06:00 | 1028.2 |
| 07:00 | 1028.2 |
| 08:00 | 1028.8 |
| 09:00 | 1029.0 |
| 10:00 | 1028.9 |
| 11:00 | 1028.7 |
| 12:00 | 1028.7 |
| 13:00 | 1028.1 |
| 14:00 | 1027.5 |
| 15:00 | 1027.0 |
| 16:00 | 1026.6 |
| 17:00 | 1026.5 |
| 18:00 | 1026.5 |
| 19:00 | 1026.7 |
| 20:00 | 1026.8 |
| 21:00 | 1027.0 |
| 22:00 | 1027.0 |
| 23:00 | 1027.0 |
FALLING pressure over the selected day.
- Dew point
- 5.5°C
- UV index
- —
- Solar irradiance
- 0 W/m²
- 72h rainfall history
- —
- Trail estimate
- Unknown
- Wind / gust spread
- 2 mph
NIX // EXPLORE THE INSTRUMENTS
Temperature and feels-like
View chart values
| Time | Temperature (°C) | Feels like (°C) |
|---|---|---|
| 00:00 | 7.8 | Unavailable |
| 01:00 | 7.0 | 4.1 |
| 02:00 | 7.4 | 4.5 |
| 03:00 | 7.3 | 4.2 |
| 04:00 | 7.1 | 3.8 |
| 05:00 | 7.3 | 4.1 |
| 06:00 | 7.2 | 3.9 |
| 07:00 | 7.4 | 4.0 |
| 08:00 | 7.3 | 4.1 |
| 09:00 | 7.7 | 4.7 |
| 10:00 | 8.2 | 5.4 |
| 11:00 | 8.6 | 5.5 |
| 12:00 | 8.7 | 5.8 |
| 13:00 | 8.9 | 6.3 |
| 14:00 | 9.0 | 6.4 |
| 15:00 | 9.1 | 6.8 |
| 16:00 | 8.7 | 6.4 |
| 17:00 | 8.3 | 5.8 |
| 18:00 | 8.2 | 5.6 |
| 19:00 | 8.0 | 5.3 |
| 20:00 | 7.9 | 5.3 |
| 21:00 | 7.5 | 4.9 |
| 22:00 | 6.9 | 4.3 |
| 23:00 | 6.8 | 4.3 |
Use touch, pointer or the slider to inspect each hour. Gaps mean the source did not supply that measurement.
Solar panel potential
View chart values
| Time | Flat unshaded panel (W) |
|---|---|
| 00:00 | 0.0 |
| 01:00 | 0.0 |
| 02:00 | 0.0 |
| 03:00 | 0.0 |
| 04:00 | 0.0 |
| 05:00 | 0.0 |
| 06:00 | 0.0 |
| 07:00 | 0.6 |
| 08:00 | 6.1 |
| 09:00 | 15.7 |
| 10:00 | 21.2 |
| 11:00 | 24.0 |
| 12:00 | 23.1 |
| 13:00 | 19.2 |
| 14:00 | 12.5 |
| 15:00 | 6.0 |
| 16:00 | 1.1 |
| 17:00 | 0.0 |
| 18:00 | 0.0 |
| 19:00 | 0.0 |
| 20:00 | 0.0 |
| 21:00 | 0.0 |
| 22:00 | 0.0 |
| 23:00 | 0.0 |
Solar and off-grid planning tools
Keep your favourite places close.
Favourite locations · saved on this device
Favourites stay in this browser. Use map selection to choose an exact point.ABOUT THIS FORECAST // SOURCES AND METHOD
MET Norway coordinate forecast + DWD via Bright Sky · SHAWBURY · 42 km away · last successful retrieval 5 Nov 2026, 01:43 · current model time 01:00 · Stafford, Staffordshire (52.789, -2.040).
The position queries a forecast grid, not a sensor at your exact spot. Terrain, exposure and local showers can differ. Retrieval time is not the model run time. Refreshes every 15 minutes while this page is open. Missing values stay unavailable.
Regional station forecast: SHAWBURY, 42 km from your location. Rain risk uses the supplied six-hour probability where hourly probability is absent; it is not an hourly prediction. Humidity is calculated from temperature / dew point when needed. Sunrise / sunset are calculated. Trail scores use weather alone until 72-hour rainfall history is complete; UV, feels-like and cloud layers may be unavailable.
0–48h temperature, rain, wind, pressure, humidity and cloud: coordinate feed. Solar, visibility, rain probability and missing gusts: regional station. Later hours: regional forecast.
Activity scores are explainable planning estimates. Drone / ride / photo use the established NIX models; hike weights comfort and dryness at 35% each and wind at 30%; camp weights comfort and gusts at 30% each, dryness at 25% and condensation at 15%. Missing condensation inputs are excluded and labelled. Severe modelled conditions cap scores.
Official warnings: The UK national warning feed is available. This feed does not supply a verified local warning area, so national entries are kept here rather than presented as local alerts.
UK official warnings · European warnings
Open-Meteo · DWD / Bright Sky · MET Norway · RainViewer radar · NOAA space weather · Weather data CC BY 4.0
WEATHER ↗A–Z